Holiday Delivery Schedule
For dates either side of this schedule, please refer to the Regular Delivery Schedules.
11 April | 12 April | 13 April | 14 April | 15 April | 16 April | 17 April | 18 April | 19 April | 20 April | 21 April | 22 April | 23 April | 24 April | 25 April | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | SAT | SUN | MON | TUES | WED | THUR | FRI | SAT | SUN | MON | |
Auckland | |||||||||||||||
Coopers Beach | |||||||||||||||
Dargaville | |||||||||||||||
Kaeo | |||||||||||||||
Kaikohe | |||||||||||||||
Kaitaia | |||||||||||||||
Kerikeri | |||||||||||||||
Mangawhai | |||||||||||||||
Matakana | |||||||||||||||
Maungataroto | |||||||||||||||
Moerewa | |||||||||||||||
NZ – rest of | |||||||||||||||
Okaihau | |||||||||||||||
Opononi | |||||||||||||||
Paihia | |||||||||||||||
Ruakaka | |||||||||||||||
Russell | |||||||||||||||
Silverdale | |||||||||||||||
Snells Beach | |||||||||||||||
Waipapa | |||||||||||||||
Waipu | |||||||||||||||
Warkworth | |||||||||||||||
Wellsford | |||||||||||||||
Whangarei |
Please note that consignments which have legs outside of Tranznorths’ systems (we drop off in Auckland for on-delivery around New Zealand, or consignments that are dispatched elsewhere in New Zealand that we collect in Auckland for delivery in Northland) are sometimes delayed by issues with Cook Straight, or due to accidents, congestion or weather. Hence it is difficult to be precise about the travel time or ETA of these consignments, unless our partner carriers operate consignment tracking systems.
If you have a consignment that is very time-sensitive, we suggest you add in a day or two for North Island, and three to four days for South Island. For highly perishable product, that can be a problem, and in that case please talk to our team so that we can advise you on how to minimise the risks.