The last six+ months of applicable FAF rates are summarised below. Note that FAF rates do not get lower than 0%. This is partly related to the historical relationship between fuel prices and exchange rates and non-fuel inflationary pressures. If fuel costs fall below base rates for a sustained period, not offset by corresponding non-fuel costs, then rates can be adjusted accordingly.
We also provide a link here to access the MBIE fuel cost data. This is the rate used in calculating FAF. The formula is partly historic, and partly looks at the gradient and momentum of change to build in an expectation level for the next four week period. If the cost of fuel dramatically rises or falls during a month we may adjust it within the period.
From Date
| From Date | To Date | FAF Rate |
|---|---|---|
| 1st Apr 2018 | 13th May 2018 | 6.00% |
| 14th May 2018 | 26th May 2018 | 7.00% |
| 27th May 2018 | 31st Aug 2018 | 8.50% |
| 1st Sept 2018 | 30th Sep 2018 | 9.50% |
| 1st Oct 2018 | 31st Oct 2018 | 10.00% |
| 1st Nov 2018 | 30th Nov 2018 | 9.50% |
| 1st Dec 2018 | 31st Dec 2018 | 8.00% |
| 1st Jan 2019 | 28th Feb 2019 | 6.75% |
| 1st Mar 2019 | 31st Mar 2019 | 8.25% |
| 1 Apr 2019 | 30th Apr 2019 | 8.60% |
| 1st May 2019 | 31st May 2019 | 10.50% |
| 1st Jun 2019 | 30th Jun 2019 | 9.50% |
| 1st Jul 2019 | 31st Jul 2019 | 8.00% |
| 1st Aug 2019 | 30th Sep 2019 | 7.00% |
| 1st Oct 2019 | 8.00% |
